Skip to main content

Atlas of DSS

The presented maps were based on indicative scenarios, suggested by the research teams.

 

Konya

Precipitation Coefficient: 0.8 | Water Crop Coefficient: 1.2 | Period: Dec-2029
Precipitation Coefficient: 0.8 | Water Crop Coefficient: 1.2 | Period: Dec-2029
Precipitation Coefficient: 0.8 | Water Crop Coefficient: 1.2 | Period: Dec-2039
Precipitation Coefficient: 0.8 | Water Crop Coefficient: 1.2 | Period: Dec-2039
Precipitation Coefficient: 1 | Water Crop Coefficient: 1 | Period: Dec-2029
Precipitation Coefficient: 1 | Water Crop Coefficient: 1 | Period: Dec-2029
Precipitation Coefficient: 1 | Water Crop Coefficient: 1 | Period: Dec-2039
Precipitation Coefficient: 1 | Water Crop Coefficient: 1 | Period: Dec-2039
Precipitation Coefficient: 1.2 | Water Crop Coefficient: 0.8 | Period: Dec-2029
Precipitation Coefficient: 1.2 | Water Crop Coefficient: 0.8 | Period: Dec-2029
Precipitation Coefficient: 1.2 | Water Crop Coefficient: 0.8 | Period: Dec-2039
Precipitation Coefficient: 1.2 | Water Crop Coefficient: 0.8 | Period: Dec-2039

 

Requena

Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2032 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 0.75 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 1.3 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: Abs
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: +/-
Recharge Coeff.: 0.7 | Pumping Coeff.: 1.25 | Period: Sep-2052 | DH: +/-

Tympaki

Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2027 | RCP: 4.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2027 | RCP: 4.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2027 | RCP: 4.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2027 | RCP: 4.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2037 | RCP: 8.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: -0.1 | Year: 2037 | RCP: 8.5 | DH: Abs
Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: 0.5 | Year: 2027 | RCP: 8.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.2 | Year: 2027 | RCP: 4.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.2 | Year: 2027 | RCP: 4.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.2 | Year: 2027 | RCP: 4.5 | DH: +/-
Groundwater Coeff.: 1 | Pumping Coeff.: -0.2 | Year: 2027 | RCP: 4.5 | DH: +/-

The InTheMED Decision Support System Tool is accessible  online and for download, so any user can retrieve their maps of interest based on their own scenarios.